U10 AA
GP | W | L | T | PTS | |
Nashville Jr. Predators | 8 | 7 | 1 | 0 | 14 |
Carolina Premier | 10 | 5 | 2 | 3 | 13 |
Palm Beach Hawks | 10 | 4 | 3 | 3 | 11 |
Atlanta Madhatters | 5 | 2 | 3 | 0 | 4 |
Carolina Jr Canes | 5 | 2 | 3 | 0 | 4 |
Charleston Jr Stingrays | 5 | 1 | 4 | 0 | 2 |
U12 AA
GP | W | L | T | PTS | |
Coral Spring Makos | 11 | 10 | 0 | 1 | 21 |
Palm Beach Hawks | 11 | 7 | 3 | 1 | 15 |
Atlanta Fire | 10 | 7 | 3 | 0 | 14 |
Nashville Jr. Predators | 11 | 4 | 5 | 1 | 8 |
Carolina Jr Canes | 11 | 1 | 9 | 1 | 3 |
Queen City Royals | 5 | 1 | 4 | 0 | 2 |
Atlanta Madhatters | 5 | 0 | 5 | 0 | 0 |
U14 AA
GP | W | L | T | PTS | |
Queen City Royals | 13 | 9 | 2 | 2 | 20 |
Coral Spring Makos | 13 | 9 | 2 | 2 | 20 |
Palm Beach Hawks | 13 | 7 | 4 | 2 | 16 |
Carolina Jr Canes | 13 | 7 | 5 | 1 | 15 |
Atlanta Fire | 13 | 6 | 6 | 1 | 13 |
Nashville Flyers | 13 | 5 | 8 | 0 | 10 |
Atlanta Madhatters | 8 | 4 | 4 | 0 | 8 |
Nashville Jr. Predators | 13 | 3 | 10 | 0 | 6 |
U16 AA
GP | W | L | T | PTS | |
Atlanta Fire | 11 | 11 | 0 | 0 | 22 |
Carolina Jr Canes | 11 | 7 | 3 | 1 | 15 |
Queen City Royals | 11 | 6 | 4 | 1 | 13 |
Coral Spring Makos | 11 | 4 | 4 | 3 | 11 |
Nashville Jr. Predators | 11 | 5 | 6 | 0 | 10 |
Nashville Flyers | 11 | 3 | 6 | 2 | 8 |
Atlanta Madhatters | 6 | 2 | 2 | 2 | 6 |
Palm Beach Hawks | 11 | 0 | 10 | 1 | 1 |
U18 AA
GP | W | L | T | PTS | |
Nashville Jr. Predators | 7 | 6 | 0 | 1 | 13 |
Coral Spring Makos | 7 | 4 | 3 | 0 | 8 |
Atlanta Fire | 7 | 2 | 4 | 1 | 5 |
Queen City Royals | 7 | 2 | 5 | 0 | 4 |
Carolina Jr Canes | 7 | 1 | 5 | 1 | 3 |
Atlanta Madhatters | 0 | 0 | 0 | 0 | 0 |